Size Chart
Sizing for clothes (Women's Wear)
| Size | UK/AUS | US/CA | EU | Bust (inches) | Waist (inches) | Hips (inches) | Shoulders (inches) |
|---|---|---|---|---|---|---|---|
| XXS | 4 | 0 | 32 | 30-31 | 22-23 | 32-33 | 13-13.5 |
| XS | 6 | 2 | 34 | 32-33 | 24-25 | 34-35 | 13.5-14 |
| S | 8 | 4 | 36 | 34-35 | 26-27 | 36-37 | 14-14.5 |
| M | 10 | 6 | 38 | 36-37 | 28-29 | 38-39 | 14.5-15 |
| L | 12 | 8 | 40 | 38-39 | 30-31 | 40-41 | 15-15.5 |
| XL | 14 | 10 | 42 | 40-41 | 32-33 | 42-43 | 15.5-16 |
| XXL | 16 | 12 | 44 | 42-43 | 34-35 | 44-45 | 16-16.5 |
| XXXL | 18 | 14 | 46 | 44-45 | 36-37 | 46-47 | 16.5-17 |
______________________________________
T shirt Sizing
|
S |
M |
L |
XL |
2XL |
3XL |
||
|
Chest |
18 |
19 |
20 |
21 |
22 |
23 |
Inches |
|
Length |
26 |
27 |
28 |
29 |
30 |
32 |
Inches |
_________________________________________
Unisex Shirt Sizing
|
S |
M |
L |
XL |
2XL |
3XL |
||
|
Chest |
38 |
40 |
42 |
44 |
46 |
48 |
|
| Shoulder | 18 | 18.5 | 19 | 20 | 21 | 22 |
|
Note : The Measurement of Chest is the front half of the shirt alone. The back would be the same number of inches + ease (inches). To know which size you should pick, please measure front to front alone.